English
| Course | Description | Teacher | Year/Semeter | Grade Level | Comment/Prerequisite |
| CA-8 | This is the general English class for 8th grade students. In this class students will study reading, writing, grammer, and spelling. | Pippin | Year | 8th Grade | |
CA I |
This is the general English class for Freshmen grade students. In this class students will study reading, writing, grammer, and spelling. | Pippin | Year | Freshman | |
| JH Reading | In the Junior High Reading Exploratory students spend the quarter examining approximately four different books, and several short stories. Students will learn how to read for comprehension and skills to improve reading fluency, comprehension, and insight. | Pippin | Year | 7th & 8th Grade | Required for all Junior High Students |
| CA-7 | This is the general English class for 7th grade students. In this class students will study reading, writing, grammer, and spelling. | Pippin | Year | 7th Grade | |
| Contemporary Literature | In Contemporary Literature we study literature written in the current era. In this class students will look at how writing styles have changed over the years and how current writing is impacted. We will also look at what elements make a work Contemporary Literature. In this class students may be asked to find and/or purchase books they wish to read and study either individually or on their own. | Pippin | Semester | Junior/Senior | Requires vast amounts of reading and access to a variety of books. |
| Creative Writing | In Creative Writing students study the elements writing and how to expand their thoughts and writing. We look at several different types of creative writing and students generate a variety of written pieces, including one of considerable length. This class is very writing intensive. | Pippin | Semester | Junior/Senior | Requires vast amounts of writing. |
| CA IV | Students will read a varitey of plays and articles. Writing emphasis is on clarity of purpose and expression. | Marcus | Year | Senior | CA III |
| CA III | In this course students will read a variety of contemporaty and classic novels and plays. Writing emphasis is on the research paper. | Marcus | Year | Junior | CA II |
| CA II | In this course students will read a variety of novels, plays, and other writings. Writing practice will emphasize writing on demand and use of text support. | Marcus | Year | Sophomore | CA I |
| English 101 | This is a college level literature course which may be taken for dual credit through MACC. | Marcus | Semester | Senior | CA III |
| Exposition | This is a college level literature course which may be taken for dual credit through MACC. | Marcus | Semester | Senior | CA III |
| Speech | Marcus | Semester | Junior-Senior | CA II | |
| Poetry | Students will read a varitey of poetic forms, learn poetic terminology, and write their own. Course will also include poetry reading. | Marcus | Semester | Junior-Senior | CA II |
Math
| Course | Description | Teacher | Year/Semeter | Grade Level | Comment/Prerequisite | ||||||||||||
| Trigonometry |
|
Fleshman | Year | 11th and 12th | Algebra II | ||||||||||||
Calculus |
|
Fleshman | Year | 12th |
|
||||||||||||
| Algebra III |
|
Fleshman | Year |
|
|
||||||||||||
| Algebra II |
|
Fleshman | Year |
|
|
||||||||||||
| Algebra I |
|
Fleshman | Year |
|
|
||||||||||||
Geometry |
Students will use reasoning and logic to study the Euclidean system of lines, angles, triangles, quadrilaterals, polygons, circles, area and volume. Students will have opportunities to apply geometric concepts to both real-life and mathematical problem situations. Students will explain, justify, and prove mathematical relationships. Basic trigonometry will be covered as time permits. |
Schachner | Year | ||||||||||||||
| Algebra A | Students will learn to solve and graph equations and inequalities, to simplify and evaluate expressions, and to understand basic geometry, probability, and statistical concepts. Basic computational skills and algebraic properties will be reviewed. |
Schachner | Year | ||||||||||||||
| Algebra B | Schachner | Year | |||||||||||||||
| Math 8 | This course is a continuation of 7th Grade Math. Through a carefully planned scope and sequence of mathematical topics, students will encounter, practice, and extend their knowledge of mathematics to promote confidence and mastery. Students will be prepared for success in Algebra and Geometry. |
Schachner | Year | 8th Grade | |||||||||||||
| Math 7 | This course integrates all ten curriculum standards for grades 6-8 as outlined by the NCTM Standards 2000. The emphasis will be on integrating algebra, geometry, measurement, proportional reasoning, statistics, probability, and problem solving. Relevant real-life applications and interdisciplinary connections are a part of every unit of study. Computational skills will also be reviewed. |
Schachner | Year | 7th grade | |||||||||||||
Science
| Course | Description | Teacher | Year/Semeter | Grade Level | Comment/Prerequisite |
| Chemistry I | Chemistry I deals with basic concepts in Chemistry. Knowledge of basic algebra concepts is helpful. Chemistry is the study of matter, it's composition and structure, and the changes it undergoes. Areas covered include scientific measuremetn, atomic structure, compound nomenclature, chemical reactions, stochiochemistry, states and properties of matter, and solutions. The course begins with a review of the scientific method and the mathematical concepts necessary for chemical calculations. Throughout the course the students will write and balance chemical equations necessary fro different types of chemical equations. | Feldkamp | Year | 10-12 | Algebra I is a help |
Biology II |
Biology II is an extension of Biology I. It covers many of the same things taught in Biology I but we look in more depth. We also reemphasize the principles taught in Biology I. The emphasis is more on why and how it happens rather than the fact that it does. We also include anatomy, physiology, botany, and microbiology in the class. | Feldkamp | Year | 11-12 | Biology I |
| Chemistry II | Chemistry II continues the areas began in Chemistry I and studies in more depth. Students will spend the first half of first quarter reviewing concepts from Chemistry I. After review students will study behavior of gases, bonding, properties of solutions, acids and bases, oxidation reduction reactions, and the chemistry of metals and nonmetals. | Feldkamp | Year | 11-12 | Chemistry I |
| Environmental Science | This is a year long study of ecology. The first unit deals with some basic topics such as the history of ecology; the tools of ecology like statistics and the use of models; and the 3 sections of earth. The second section deals with the flow of energy through systems, the diversity of living things, and how boiomes effect the diversity of the species. The next unit deals with the study of population dynamics in both animals and humans. We also look at how populations effect the environment. The next unit deals with our resources and how we use and misuse them. The final unit deals with our mineral and energy resources and how we can best manage them. | Feldkamp | Year | 9-12 | None |
| Anatomy and Physiology | |||||
| 7th Grade Science | This course is designed to engage students in scientific processes through inquiry-based learning. Topics that will be discussed include: The Nature of Science and Technology; Weather and Climate; Astronomy, Chemical Building Blocks; Chemical Interactions; Motion, Forces, and Energy; Electricity and Magnetism; and Sound and Light. | Wolfe | Year | 7th Grade | 6th Grade Science |
| 8th Grade Science | In eighth grade science, students experience a variety of integrated science activities. These activities include matter and energy, motion, and the interaction of organisms. Students will gain insight using the scientific process and technology. | Wolfe | Year | 8th Grade | 7th Grade Science |
| Physical Science | This is a course in which students will learn chemistry topics and physics topics. Topics will include problem solving, the periodic table and relationships within the periodic table, energy, rate, force, work and electricity. First semester will consist of chemistry topics and second semester will consist of physical topics. This course will prepare you for chemistry and/or physics classes. | Wolfe | Year | 9th Grade | 8th Grade Science |
| Biology I | The Biology I course offers a study in the modern concepts of Biology, emphasizing the inquiry approach to problem solving. This course presents a survey for the modern advances of Biology, with emphasis focusing on current scientific advancements in the fields of health and medicine. Scientific investigation will be stressed to further their understanding in the molecular and cellular basis of life as well as further their foundation of scientific fundamentals. This course is designed for college bound students and will require intensive mastery of scientific principles. | Wolfe | Year | 10th Grade | Physical Science |
Social Science
| Course | Description | Teacher | Year/Semeter | Grade Level | Comment/Prerequisite |
| US History | The second part of American history covers the time period directly following Reconstruction (1877) to present day. Students will get a chance to study the Gilded Age, the turn of the 20th century, World War I and World War II, the Civil Rights movement, the Cold War, and even some events from the 1990s and 2000s. During second semester, students will engage in a cross-curriculum activity with Mrs. Austic, where they will be required to prepare a 3-5 minute speech, write a paper in proper format, and create a visual aid. Grading scale is 60% exams, 30% quizzes and homework, and 10% class participation. | Johnson | Year | Freshman | |
8th History |
This course is for 8th grade students and covers American history from the time when nomadic peoples from Northern Asia migrated across the Bering Straight all the way through the American Civil War and Reconstruction (roughly 1877). During the year students will spend time studying Native Americans, the American Revolution, creation of our government, and the differences that divided Americans in the mid-1800s just prior to the Civil War. Class grades are divided between 60% for exams, 30% for homework and quizzes, and 10% for class participation. | Johnson | Year | 8th Grade | |
| American Government | American Government is for 11th graders and focuses primarily on the United States Constitution and government. Students will get a brief overview of the various types of government throughout history, such as monarchies, dictatorships, and democracies. Then the focus will shift to a deep examination of the Constitution and the documents that influenced its creation. This is done for two reasons: First, students are required to pass a Constitution exam to graduate from LaPlata High School. Second, students must also take an End-of-Course exam in American Government that has many questions over the Constitution and the three branches of the United States government. Grading scale is 60% exams, 30% quizzes and homework, and 10% class participation. | Johnson | Semester | 11th grade | |
| Geography | Geography is a semester course that is open to 9th through 12th grades. During the course, students will learn the Earth’s place in our solar system, the major geographic features of Earth, and the effects of Geography on history. Furthermore, students will study the Geography of the United States and Canada in great detail. Grading scale is 60% exams, 30% quizzes and homework, and 10% class participation. | Johnson | Semester | 9th-12th grade | |
| Contemporary History | Contemporary History is my one true elective and in my opinion covers the time period from World War II to present day. The major difference between this course and United States History II is that it is open to all grades. Furthermore, I have taken the liberty to examine topics like World War II, the Cold War, and Vietnam in great detail. Students taking this course should have a strong desire to read and listen to lecture. There is also a fair amount of video time and time for open discussion amongst the class members. My intentions for this course are to really show my enthusiasm and love for history while at the same time creating a unique environment for the students to learn. | Johnson | Semester | ||
| Current Events | This course will include a study of current events from the local, state, national, and international levels. The study will be accomplished from the historical, political, economic, and geographic viewpoint by using a variety of national and local media sources. You, as students, will be able to better understand your roles as citizens and the influence you have on and in society. | Thompson | Semester |
||
| Economics | Thompson | Semester | |||
| Citizenship | An emphasis is placed on the need for patriotism, civic-mindedness, loyalty to nation and community, and respect for the law. Students will be encouraged to develop the ability to think critically to identify and understand both the nation’s strengths and concerns. The course will provide a solid background for an understanding of the foundations of the American government and of its institutions and how they work. Homework assignments, given two or three times a week, will cover material that has been presented in class and information from the textbook. | Thompson | Year | 7th | |
| World History | World History is a survey of various civilizations of the past and how they have influenced history. It includes the study of the first civilizations and empires, patterns of civilizations, the early modern world, twentieth-century influences, and the global civilization of today. It includes areas of history, government, economics, and disciplines. | Johnson | Year | ||
| Exploratory Choices | The focus of this exploratory course is the study of choices that students routinely face—study habits, career pathways, character traits, and getting along with others. Students will learn important study strategies necessary for school success by learning to take control of their studies, do more independent work, and utilize strategies that focus on organizational skills, time management, reading comprehension, vocabulary development, note taking, and study skills. Students will explore a variety of careers that can help them as they prepare for the future, and they will be given the opportunity for job shadowing. The Pillars of Character will be examined, and students will learn strategies to get along with others. | Thompson | Quarter | 7-8 | |
| MO Studies | Missouri Studies is a required course for high school graduation. This course includes a study of the history of Missouri, this community, and the government—both past and present—at the state and local levels. Each student is required to study and pass the Missouri Constitution Test. | Thompson | Semester | ||
| Personal Finance | Thompson | Semester | 10th Grade | ||
| Study Skills | Thompson | Semester | 7th & 8th Grade | ||
Fine Arts
| Course | Description | Teacher | Year/Semeter | Grade Level | Comment/Prerequisite |
| JH Chorus | Students take one semester of junior high chorus in both their seventh and eighth grade year. Topics covered include learning to sing part-songs (choral music), a basic understanding of reading music, and the ability to perform a wide variety of choral music in a group setting. The semester includes at least one concert performance in which attendance is a graded event. | Manners | Semester | 7-8 | Grade in class is largely based on class participation and concert attendance. |
Music Apprec |
Students learn to appreciate a wide variety of classical and non-classical music through a study of the history of music from the middle ages to the 21st century. Additionally, students learn a basic understanding of how music works through a study of basic music theory. Although little outside homework is assigned, students are expected to complete notes and other worksheets inside of class, and regular written tests are given throughout the class. | Manners | Semester | 9-12 | |
| HS Chorus | Students learn to sing a variety of multi-part choral music in a group setting in order to present multiple performances per year. Enrolled students are also eligible to audition for All-District and All-State Choir, participate in MSHSAA District Music Contest (solos and ensembles), and participate in the annual all-conference choir. | Manners | Year | 9-12 | Ability to read music is good, but is not required. |
| Exploratory | Students explore a variety of music’s connections to society and how music affects our daily lives. Examples of possible units include: music theory, composers, movie soundtracks, jazz, popular music/rock music, and rhythm. Students take one quarter their seventh grade year and one quarter their eighth grade year. | Manners | Quarter | 7-8 | |
| Band | Students participate in a variety of large group musical experiences for band. For the first quarter, this group makes up the Marching Bulldogs, which participate in at least four parade performances per year (attendance at the outside-of-school marching band camp in early August is highly recommended). Beginning with second quarter, the band makes up the LHS Concert Band, the La Plata Pep Band, and students are eligible to try out for All-District Band, All-State Band, and participate in the MSHSAA District Music Contest for solos and small groups (as well as various honor bands and other events). Between concert band and pep band, there are about 12 additional performances from second to fourth quarters. Students perform a wide variety of band music, and a few playing tests are also required. Additionally, in total, about 20 required performances happen per year in band, which are all graded. | Manners | Year | 7-12 | Participation in band the previous year in La Plata or by teacher’s permission. |
| MC Arts | This course is designed to give students information and techniques that will increase their understanding, knowledge, and appreciation of many cultures and countries around the world. Students will enjoy exploring the culture and creativity of people around the world in a hands-on experience. Students will learn about historic, geographic, and other influences that contribute to the creation of the art forms of these cultures. Using the influence of art from various cultures students will practice techniques in a variety of media techniques and processes, subject matter, and themes that may include but not be limited to; drawing, painting, ceramic/clay, printmaking, fibers, and other media. | Weber | Senester | 9-12 | |
| Crafts | This course is a hands-on, project-based class that allows students to expand their creativity. Students will be introduced to historical, cultural and contemporary craft movements. Students will gain an understanding of the Elements and Principles of a well-designed work of art while gaining practice and skill in technique and materials. The students will explore applied two and three-dimensional crafts that may include learning activities such as but not limited to; mosaics, weaving, basketry, wire work, paper making, metal embossing, ceramic/clay, batik, bound fabric resist (tie dye), fiber art, embroidery and appliqué, bookmaking, beadwork, jewelry design, folk art, kite construction, and/or block printing. |
Weber | Semester | 9-12 | |
| Art II & III | This course is planned so that students will learn additional techniques and creative thought processes as well as new applications for the skills and concepts learned in Art 1. As a result students will have a larger repertoire of responses for solving creative problems, and have an understanding and appreciation of the visual arts. The content of this course will focus on the understanding and use of various aspects of two and three-dimensional art and art history. Students who have successfully completed Art I will have the background knowledge and skills necessary for this course. A variety of materials, techniques, and ideas will also be used in this course, which may include but not be limited to: drawing, painting, ceramics/pottery (hand-building and throwing on a potter’s wheel), sculpture, screen and block printmaking, fibers, as well as other medium. | Weber | Year | 10-12 | Successful completion of Art I |
Art I |
This course is designed to give students the basic understanding and appreciation for art. It will give students the background necessary to appreciate visual art, participate in the creation of visual art, and is planned to meet the needs of students of all artistic ability levels. This course emphasizes skills development and the development of the creative thought process. Students will be encouraged to make creative applications of the skills learned throughout the course. A variety of materials, techniques, and ideas will be used, which may include but not be limited to: drawing, painting, ceramics/pottery, sculpture, printmaking, color theory, art history and criticism, as well as the formal elements and principles of design. | Weber | Year | 9-12 | |
| JH Art | JH Art is an introductory course designed to familiarize students with many different processes of art as well as the history and vocabulary involved in critiquing works of art. Students will learn the elements and principles of art through processes such as drawing, painting, printmaking, ceramics, and sculpture, and will also learn how to use many different media in creating their own original works of art, which will prepare them for advanced courses in each of the processes mentioned above. Students will also be able to identify specific works of art and will learn about artists, time periods, movements, and styles in the history of art. All assignments and projects will correspond with the Visual Art Grade Level Expectations, which serve as grade level benchmarks for the Fine Arts Content Standards in the Show-Me Standards for Missouri Schools. | Weber | Semester | 7-8 | |
Practical Arts
| Course | Description | Teacher | Year/Semeter | Grade Level | Comment/Prerequisite |
| Desktop Publishing | Bane | Year | Junior/Senior | ||
| Computer Applications | Bane | Semester | |||
| Accounting | Bane | Year | |||
| Computer Technology | Bane | Semester | 7th & 8th Grade | ||
| Intro to Business | Bane | Semester | |||
| Business Technology | Bane | Year | |||
| Foods | Weber | Semester | |||
| Housing | Weber | Semester | |||
Other
| Course | Description | Teacher | Year/Semeter | Grade Level | Comment/Prerequisite |
| Spanish I | Boren | Year | |||
Spanish II |
Boren | Year | |||
| JH PE | Physical Education classes allow students to develop and maintain physical fitness through a variety of activities including calisthenics, running, weight training, and games. Students should develop a knowledge of and appreciation for physical fitness related activities and demonstrate positive fitness and social qualities. | Fouch | Semester | 7th & 8th Grade | |
| HS PE | Physical Education classes allow students to develop and maintain physical fitness through a variety of activities including calisthenics, running, weight training, and games. Students should develop a knowledge of and appreciation for physical fitness related activities and demonstrate positive fitness and social qualities. | Fouch | Sem/Year | 9-12th Grade | |
| Health | This course helps students examine their physical, mental, emotional, and social health needs in pursuit of a healthy lifestyle. Students will assess their lifestyle then select goals and plans to achieve and maintain optimum health. Students will learn how to differientiate between health and wellness behaviors or risk behaviors in each of the following areas; mental health, family and social health, growth and development, exercise and fitness, nutrition, drugs, alcohol, peer pressure, and diseases and disorders. | Baker | Semester | 7th & 8th Grade | This class is a requirement for freshmen in order to graduate from High School. Starting with the class of 2014 it will be a sophomore level class and will still be required for graduation. |
| EOC | Students complete work missing form their classes to keep from failing. | Pyle | As Needed | 7th-12th | This class is assigned by the counselor or EOC teacher. |
| Plato Credit Recovery | Students work on-line courses to recover credit when they have failed a course. | Pyle | Sem/Year | 7th-12th | This class is assigned by the counselor or EOC teacher. |
| Special Ed. | The Special Education program is designed to help students with disabilities succeed in school. Classes and services vary depending on the need of the student. | Small | Sem/Year | 7th-12th | This class can be scheduled by counselor or used as resource help for students in the SPED program. |